|
|
|
|
Key features (LG - KS20)
• 240 x 320 pixels, 2.8 inches
• Downloadable wallpapers
• Polyphonic (72 channels), MP3
• microSD (TransFlash)
• WAP 2.0/xHTML
• Black, Gray
• Java MIDP 2.0
• MP3/WMA/???++ player
|
![]() |
|
|
|
Featured & Mobile Reviews |
|
|
|
|
|
|
|
|
|
General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | 2007, September |
Size | Dimensions | 99.8 x 58 x 12.8 mm |
| Weight | 92.5 g |
Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches |
| Size | Downloadable wallpapers |
Ringtones | Type | Polyphonic (72 channels), MP3 |
| Customization | Download |
| Vibration | Yes |
Memory | Phonebook | Yes, Photocall |
| Call records | 40 dialed, 40 received, 40 missed calls |
| Card slot | microSD (TransFlash) |
| Card slot | 128 MB internal memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes |
Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes |
| Colors | Black, Gray |
| Camera | 1.3 MP, 1280x960 pixels, video |
| Camera | Java MIDP 2.0 |
| Camera | MP3/WMA/???++ player |
| Camera | FM radio |
| Camera | Calculator |
| Camera | Organiser |
| Camera | World time |
| Camera | Voice memo |
| Camera | Built-in handsfree |
Battery | Battery | Standard battery, Li-Ion 1050 mAh |
| Stand-by | Up to 270 h |
| Talk time | Up to 3 h |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
|
|