|
|
|
|
Key features (LG - Trax CU575)
• TFT, 65K colors
• 176 x 220 pixels
• Downloadable wallpapers
• Polyphonic, MP3
• 500 entries
• microSD (TransFlash)
• SMS, EMS, MMS
• WAP 2.0/xHTML
• Black,Dark Gray
• MP3/AAC/MPEG4 player
|
![]() |
|
|
|
Featured & Mobile Reviews |
|
|
|
|
|
|
|
|
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 |
| Announced | 2007, August |
| Status | Available |
Size | Dimensions | 99 x 51 x 15.7 mm |
| Weight | 110 g |
Display | Type | TFT, 65K colors |
| Size | 176 x 220 pixels |
| Size | Second external OLED display, 65K colors, (96 x 96 pixels) |
| Size | Downloadable wallpapers |
Ringtones | Type | Polyphonic, MP3 |
| Customization | Download |
| Vibration | Yes |
Memory | Phonebook | 500 entries |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Card slot | microSD (TransFlash) |
| Card slot | 10 MB shared memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes, v1.2 with A2DP |
| Infrared port | No |
| USB | Yes |
Features | Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML |
| Games | Yes + downloadable, |
| Colors | Black,Dark Gray |
| Camera | 1.3 MP, 1280x960 pixels, video |
| Camera | Java MIDP 2.0 |
| Camera | MP3/AAC/MPEG4 player |
| Camera | T9 |
| Camera | Scheduler |
Battery | Battery | Standard battery, Li-Po 980 mAh |
| Stand-by | Up to 300 h |
| Talk time | Up to 3 h |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
|
|