|
|
|
|
Key features (LG - U400)
• 240 x 320 pixels, 2.0 inches
• Polyphonic (64 channels)
• 3D stereo sound
• microSD (TransFlash),
• HSDPA, 1.8Mbps
• Yes, v1.1 with A2DP
• SMS, MMS, Email, Instant Messaging
• WAP 2.0/xHTML
• Java MIDP 2.0
• MP3/AAC/AAC+ player
|
![]() |
|
|
|
Featured & Mobile Reviews |
|
|
|
|
|
|
|
|
|
General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 |
| Announced | 2006, July |
| Status | Available |
Size | Dimensions | 99.8 x 48 x 20.4 mm |
| Weight | 114 g |
Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.0 inches |
Ringtones | Type | Polyphonic (64 channels) |
| Customization | Download |
| Vibration | Yes |
| Vibration | 3D stereo sound |
| Vibration | External music keys |
Memory | Phonebook | 500 entries, Photocall |
| Call records | 40 dialed, 40 received, 40 missed calls |
| Card slot | microSD (TransFlash), |
Data | GPRS | Yes |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA, 1.8Mbps |
| WLAN | No |
| Bluetooth | Yes, v1.1 with A2DP |
| Infrared port | No |
| USB | Yes |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML |
| Games | Yes + Java downloadable |
| Colors | Black |
| Camera | 1.3 MP, 1280 x 960 pixels, rotating lens, video (QVGA) |
| Camera | Streaming TV, video telephony |
| Camera | Java MIDP 2.0 |
| Camera | MP3/AAC/AAC+ player |
| Camera | T9 |
| Camera | Image editor |
| Camera | Organiser |
| Camera | Built-in handsfree |
| Camera | Voice memo |
Battery | Battery | Standard battery, Li-Po 1100 mAh |
| Stand-by | Up to 240 h |
| Talk time | Up to 5 h |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
|
|