|
|
|
|
Key features (LG - KU730)
• 176 x 220 pixels, 31 x 39 mm
• Downloadable wallpapers
• Polyphonic (64 channels), MP3
• 1000 entries, Photocall
• Bluetooth Yes
• USB Yes, v1.1
• SMS, EMS, MMS, Email
• WAP 2.0/xHTML
• MP3/AAC/WMA/3GP player
|
![]() |
|
|
|
Featured & Mobile Reviews |
|
|
|
|
|
|
|
|
|
General | 2G Network | GSM 900 / 1800 / 1900 |
| UMTS 2100 | UMTS 2100 |
| Announced | 2006, February |
Size | Dimensions | 96.9 x 46.9 x 19.5 mm |
| Weight | 105 g |
Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 31 x 39 mm |
| Type | Polyphonic (64 channels), MP3 |
| Size | 240 x 320 pixels, 2 inches |
| Size | Downloadable wallpapers |
Ringtones | Type | Polyphonic (64 channels), MP3 |
| Customization | Download |
| Vibration | Yes |
Memory | Phonebook | 1000 entries, Photocall |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Card slot | miniSD |
| Card slot | 8 MB internal memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Bluetooth Yes |
| Infrared port | No |
| USB | USB Yes, v1.1 |
Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Games | ZooZoo, Othello + downloadable, |
| Colors | Silver |
| Camera | 5 MP, 2592?1944 pixels, autofocus, video,strobe flash |
| Camera | Java MIDP 2.0 |
| Camera | MP3/AAC/WMA/3GP player |
| Camera | T9 |
| Camera | Organiser |
| Camera | Voice memo |
| Camera | Built-in handsfree |
Battery | Battery | Standard battery, Li-Ion 1050 mAh |
| Stand-by | Up to 190 h |
| Talk time | Up to 3 h |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
|
|