|
|
|
|
Key features (LG - CU915 Vu)
• Flash UI
• Downloadable wallpapers
• Polyphonic (40 channels), MP3
• Composer, Download
• microSD (TransFlash)
• Yes, v1.2 with A2DP
• SMS, EMS, MMS, Email
• WAP 2.0/xHTML, HTML
• Java MIDP 2.0
• MP3/AAC/AAC+/WMA player
|
![]() |
|
|
|
Featured & Mobile Reviews |
|
|
|
|
|
|
|
|
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 |
| Announced | 2008, March |
| Status | Available |
Size | Dimensions | 108 x 54.9 x 13 mm |
| Weight | 89.6 g |
Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3 inches |
| Size | Flash UI |
| Size | Downloadable wallpapers |
Ringtones | Type | Polyphonic (40 channels), MP3 |
| Customization | Composer, Download |
| Vibration | Yes |
Memory | Phonebook | 500 entries |
| Call records | 40 dialed, 40 received, 40 missed calls |
| Card slot | microSD (TransFlash) |
| Card slot | 128 MB shared memory |
Data | GPRS | Yes |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v1.2 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
Features | Messaging | SMS, EMS, MMS, Email |
| WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Colors | Black |
| Camera | 2 MP, 1600x1200 pixels, video(QVGA), flash |
| Misc | Java MIDP 2.0 |
| Misc | MP3/AAC/AAC+/WMA player |
| Misc | Video player |
| Misc | FM radio |
| Misc | Document viewer (.ppt, .doc, .xls, .pdf, .txt) |
| Misc | Organiser |
| Misc | Voice memo |
| Misc | Built-in handsfree |
Battery | Battery | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 250 h |
| Talk time | Up to 3 h |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
|
|