|
|
|
|
Key features (LG - GW520)
• GSM 850 / 900 / 1800 / 1900
• HSDPA 900 / 2100
• WAP 2.0/xHTML, HTML
• MP3/MP4/AAC+player
• TFT touchscreen, 256K colors
• Downloadable polyphonic, MP3
• microSD (TransFlash) up to 8GB
• MPEG-4 player
• DOC, XLS, PPT, PDF
|
![]() |
|
|
|
Featured & Mobile Reviews |
|
|
|
|
|
|
|
|
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 2G Network | HSDPA 900 / 2100 |
Camera | Video | Yes |
| Secondary | No |
| Video | Yes |
| Video | Yes |
| Secondary | No |
Features | Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio |
| Games | Yes, incl. motion-based + downloadable |
| Camera | Colors | Blue on Black, Red on Black, Silver, Pearl White |
Features | GPS | No |
| Java | Yes, MIDP 2.0 |
| Misc | MP3/MP4/AAC+player |
General | Announced | 2009, June |
| Status | Available |
Size | Dimensions | 106.5 x 53 x 15.9 mm |
| Weight | 125.5 g |
Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 400 pixels, 2.8 inches |
| Size | Full QWERTY keyboard |
| Misc | Accelerometer sensor for auto-rotate |
Sound | Alert types | Downloadable polyphonic, MP3 |
| Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Internal | 40 MB |
| Card slot | microSD (TransFlash) up to 8GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA 7.2 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
Features | Misc | MPEG-4 player |
| Misc | DOC, XLS, PPT, PDF |
| Misc | Organizer |
| Misc | Photo/video editor |
| Misc | Voice memo |
| Misc | T9 |
Battery | Battery | Standard battery, Li-Ion 950 mAh |
| Stand-by | Up to 500 h |
| Talk time | Up to 5 h |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
|
|