|
|
|
|
Key features (LG - GD910)
• Flash UI
• Class 10, 236.8 kbps
• HSDPA, 7.2 Mbps
• Yes, v2.0 with A2DP
• VGA, 640x480 pixels
• SMS, EMS, MMS
• Text-to-speech capabilities
• Speech recognition
• MP3 player
|
![]() |
|
|
|
Featured & Mobile Reviews |
|
|
|
|
|
|
|
|
|
General | Announced | 2009, January |
| Status | Available |
Size | Dimensions | 49 x 39 x 13.8 mm |
| Weight | 84.0 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 128 x 160 pixels, 1.43 inches |
| Size | Flash UI |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Speakerphone | Yes |
Memory | Phonebook | Yes |
| Call records | Yes |
| Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | No |
Camera | Primary | VGA, 640x480 pixels |
| Features | Videocalling |
| Video | No |
| Secondary | No |
Features | Messaging | SMS, EMS, MMS |
| Browser | Yes |
| Games | Yes |
| Colors | White, Black |
| Misc | IPX4 certified - water jets resistant |
| Misc | Text-to-speech capabilities |
| Misc | Speech recognition |
| Misc | MP3 player |
| Misc | Organizer |
| Misc | T9 |
Battery | Battery | Standard battery, Li-Ion |
| Stand-by | Up to 247 h |
| Talk time | Up to 2 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
|
|